Goregaon East, Mumbai, Maharashtra
GST No. 27AGSPJ3989M1ZB
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Display Type | LCD |
| Display Size | 22 Inch |
| Type of display | LCD |
| Brand | UNI-EM |
| Usage/Application | Hospital |
| Parameters Measured | ECG, PR, RESP, ETCO2 |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-50% |
| Type of SPO2 probe | Disposable |
| Country of Origin | Made in India |
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureIn the critical moments of a cardiac emergency, every second counts. That's why UNI-EM a leading manufacturer of life-saving medical equipment, brings you the Defib Monitor, a state-of-the-art device that seamlessly combines advanced patient monitoring with powerful defibrillation capabilities.Explore More Products
© Universal Medical Instruments Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited