Goregaon East, Mumbai, Maharashtra
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Display Size | 22 Inch |
Type of display | LED |
Brand | UNI-EM |
Parameters Measured | RESP, ECG, ETCO2, PR |
Suitable For | Pediatric |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
SPO2 Measurement Technique | Masimo |
SPO2 Measurement Range | 0-50% |
Type of SPO2 probe | Disposable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
ECG, SPO2, NIBP, Respiration, Temperature on 12.1 High Resolution LED Display with 6 waveforms. 72 hours trend graphic data. auto detection of lead drop. Alarm limit display OXYCRG Dynamic view. Excellent software processing technique, including, pacemaker detection facility etc. Conductivity to central monitor system via RJ45 Connector. Upgradable to ETCO2 & 2IBp.
Approx. Rs 45,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Display Size | 12.1 Inch |
Type of display | LCD |
Brand | UNI-EM |
Model | Multiscope 3 |
Parameters Measured | Temperature, ECG, RESP |
Suitable For | Adult, Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
Country of Origin | Made in India |
ECG, SPO2, NIBP, Respiration, Temperature on 12.1 High Resolution LED Display with 6 waveforms. 72 hours trend graphic data. auto detection of lead drop. Alarm limit display OXYCRG Dynamic view. Excellent software processing technique, including, pacemaker detection facility etc. Conductivity to central monitor system via RJ45 Connector. Upgradable to ETCO2 & 2IBp.
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProtect your patients from the risks of hypothermia during infusions and irrigation procedures with advanced Fluid Warmer. Our innovative device ensures safe and effective warming of fluids and solutions, promoting patient comfort and faster recovery.Explore More Products
© Universal Medical Instruments Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited