Goregaon East, Mumbai, Maharashtra
GST No. 27AGSPJ3989M1ZB
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Type | Tabletop |
| Usage/Application | Hospital |
| Brand | UNI-EM |
| Display Type | Single Color LED |
| Display Mode | 3 Display Modes |
| Warranty | 12 Months |
| Features | Bluetooth |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Pulse Oximetry Monitor to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Probe | Adult |
| Averages | 7 Days |
| Brand | UNI-EM |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Pulse Rate Range | 98 BPM |
| Features | Portable |
| Display Type | Dual Color LED |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | UNI-EM |
| Model Name/Number | PO3 |
| Averages | 14 Days |
| Parameter Measures | SpO2 + Pulse Rate |
| Display Type | Single Color LED |
| Usage/Application | Hospital |
| Display Mode | 3 Display Modes |
| Warranty | 12 Months |
| Features | Bluetooth, Portable |
| Country of Origin | Made in India |
| SpO2 Range | 70-99% |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Yonkar |
| Model Name/Number | YK-81C |
| Averages | 7 Days |
| Parameter Measures | SpO2 + Pulse Rate |
| Display Type | Single Color LED |
| Usage/Application | Hospital |
| Display Mode | 3 Display Modes |
| Warranty | 12 Months |
| Features | Bluetooth, Portable |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | UNI-EM |
| Model Name/Number | YK80M |
| Averages | 14 Days |
| Parameter Measures | SpO2 + Pulse Rate |
| Display Type | Single Color LED |
| Usage/Application | Hospital |
| Display Mode | 3 Display Modes |
| Warranty | 6 Months |
| Features | Portable, Bluetooth |
| Country of Origin | Made in India |
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Single parameter |
| Size | Small |
| Display Size | 22 Inch |
| Type of display | LCD |
| Brand | UNI-EM |
| Parameters Measured | ECG, RESP, ETCO2, EEG, Temperature |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | Yes |
| Country of Origin | Made in India |
Approx. Rs 16,000 / PieceGet Latest Price
Product Brochureclinically accurate SpO2 (blood oxygen saturation)and pulse rate measurements in the comfort of your own home. Whether you're managing a chronic condition, recovering from surgery, or simply prioritizing your health, UNI-INSTA Pulse Oximeters empower you to take control of your well-being.Explore More Products
© Universal Medical Instruments Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited