Goregaon East, Mumbai, Maharashtra
GST No. 27AGSPJ3989M1ZB
Approx. Rs 7,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Purity Of Oxygen | 90+-3% |
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Purity Of Nitrogen | 90+-3% |
| Application | Industrial |
| Air Compressor (kW) | 5.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Approval & Licenses | U.S. FDA |
| Outlet/Discharge Pressure | 3 Bar (g) |
| Type of Compressor | Screw Air Compressor |
| Type of Dryer | Refrigerated Type Air Dryer |
| Automation Grade | Fully-Automatic |
| Country Origin | Made In India |
Explore More Products
© Universal Medical Instruments Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited