Goregaon East, Mumbai, Maharashtra
GST No. 27AGSPJ3989M1ZB
Approx. Rs 1,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Type | Traditional Holter monitor |
| No. of Leads | 3 |
| Usage/Application | Hospitals |
| Type of Display | LCD |
| Patient Type | Adult |
| Brand | UNI-EM |
| Number of leads analyzed in single time | 3 |
| Arrhythmia detection | Yes |
| Bluetooth Connectivity | Yes |
| Country of Origin | Made in India |
| Time Constant | >2.2 sec |
| Measurement Parameters | HR, P-R. interval |
| Weight | 160 grams |
Explore More Products
© Universal Medical Instruments Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited